1600 Calorie Meal Plan PDF – 7 Day High Protein Printable Plan
1600 Calorie Meal Plan that you can download (for free) and put it up on your fridge! This is a 7-day Meal plan that you can follow up to 30 days easily. It is high in protein and contains a variety of delicious, balanced recipes.
If you are new here, then you should know…
I believe in balanced nutrition and having a positive relationship with food. I don’t see any macronutrient or food group as the enemy—neither do any qualified dietitians. Instead, I focus on creating well-rounded, nourishing meal plans that include healthy carbs, quality proteins, and good fats that support overall health.
While I do emphasize foods that are beneficial for your body (hence you’ll see many meal-salads) and typically recommend keeping fat intake lower, my main goal is to help you find a balanced and sustainable diet that works for you. And yes, that includes some tasty snacks!
About 1600 Calorie Meal Plan
Labeling
In the PDF document below, you’ll find seven 1600 calorie diet plans, labeled Plan 1 to Plan 7. Each plan includes breakfast, lunch, dinner, and 2-3 snacks for a balanced approach. All these plans are based on a 1600 calorie target, so you can use any plan on any day without worrying about changing your calorie intake.
Snacks
You will find 2-3 snacks mentioned in each plan. You can have the snacks at whatever time you like. You can have them together or separately. What’s great is that most snacks can be easily bought on Amazon, so you won’t need to spend much time in the kitchen. I’ve included links to these snacks and other ingredients from the grocery list.
High Quality Protein
These plans feature a variety of high-quality protein sources, like tuna, salmon, lean chicken, beef, turkey, and shrimp. The meals are designed to be low in carbs and fats.
Low Calorie and Low Fat Recipes
You’ll notice a lot of salads, which means minimal fat-based cooking methods but lots of fiber and nutrition. For example, when preparing eggs or meat, you’ll use little to no oil. There will be plenty of other ingredients to keep it filling and tasty.
And here’s the fun part:
Cheat Days
After sticking to the plan for seven days, you get a cheat day! This means you can have your favorite meals without thinking about the calories. Perhaps a dessert you are craving or a dinner with your family or friends. This break helps you avoid feeling deprived and won’t derail your weight loss journey.
Be sure to read the FAQs at the end of the post so you don’t miss any important details!
Is 1600 calories right for you?
If you’re unsure whether 1600 calories per day is suitable for you, you can use an online calorie calculator. These tools can help determine your energy requirements based on factors like your weight, height, age, gender, and physical activity level.
Typically, a 1600-calorie diet works well for:
- Women looking to lose weight
- Men with a sedentary lifestyle
- Older adults aiming to maintain a healthy weight
It’s important to understand that having 1600 calories per day will help you lose weight if you are burning more than this (with or without exercise). if you consume 1600 calories in a day but burn less through physical activity, you may gain weight. And if your weight is being maintained at 1600 calories, then you are consuming and burning calories equally. Of course individual cases and needs may vary, but this it the general idea.
If you are looking the same meals in a different calorie meal plan, you can try:
Organized Plan 1 to Plan 7
The numbering system for these plans is designed for your flexibility and convenience. By labeling them Plan 1 through Plan 7, you’re not locked into a strict ‘day 1 to day 7’ order. You can mix and match based on what you like or what’s available.
Feel free to switch things up depending on your preferences or what’s in your pantry. But if you follow the plans in sequence, it can help with consistency, especially if your grocery shopping matches the plans.
If you plan to stick with the same plan for a few days, consider preparing meals in batches to make things easier.
1600 Calorie Meal Plan Menu
Plan 1
- Breakfast: Eggs with Whole Grain Bread
- Lunch: Baked Italian Pasta
- Dinner: Chicken Waldorf Salad
- Snacks
Plan 2
- Breakfast: Bagels with Cream Cheese
- Lunch: Shrimp & Squash Skillet with Rice
- Dinner: Tortilla Baked Eggs
- Snacks
Plan 3
- Breakfast: Almond Butter Overnight Oats & Boiled Egg
- Lunch: Cheeseburger Salad
- Dinner: Baked Salmon and Green Beans
- Snacks
Plan 4
- Breakfast: Eggs with Toast
- Lunch: Buffalo Tuna Salad Served on Lettuce
- Dinner: Turkey Quinoa Salad
- Snacks
Plan 5
- Breakfast: Egg & Cheese Quesadilla
- Lunch: Roasted Cauliflower Bowl
- Dinner: Chicken Flatbread Pizza
- Snacks
Plan 6
- Breakfast: Eggs with English Muffin
- Lunch: Broccoli Alfredo Pasta
- Dinner: Shrimp Taco Salad
- Snacks
Plan 7
- Breakfast: Veggie Omelet
- Lunch: Creamy Turkey Salad
- Dinner: Lemon Herb Salmon Salad
- Snacks
In the next section, you will find the detailed nutrition information for all the ingredients and foods in the meal plan. It will give you more clarity and also allow you to substitute other ingredients with similar calories if you do not have the one mentioned. You can even substitute a whole meal since all the nutrition information per meal and per day is provided. The recipe instructions are in the PDF.
Meal Plan with Detailed Nutrition Information
Meal Plan: Day 1/Plan 1
Breakfast: Eggs with Whole Grain Bread
Meal 1: Breakfast | Weight | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
2 large eggs (raw weight) | 100.6g | 143.8 | 0.966 | 12.48 | 10.02 | N/A |
2 slices whole grain bread (56g) | 56g | 140 | 26 | 6 | 2 | 4 |
1/4 teaspoon olive/canola oil | N/A | 9.95 | 0 | 0 | 1.125 | 0 |
Coffee with stevia | 1 cup | 0 | 0 | 0 | 0 | 0 |
Total | 294 | 27 | 18.5 | 13 | 4 |
Lunch: Baked Italian Pasta
Meal 2: Lunch | Weight | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Whole grain angel hair pasta (56g dry) | 56g | 200 | 43 | 6 | 1 | 2 |
Italian herb pasta sauce (1/2 cup 118g) | 118g | 60 | 9 | 2 | 2.5 | 2 |
Parmesan cheese (2 tbsp, 10g) | 10g | 40 | 0 | 4 | 3 | N/A |
Boneless, skinless chicken breast (113g raw weight) | 113g | 136 | 0 | 25.4 | 2.96 | 0 |
Total | 436 | 52 | 37.5 | 9.5 | 4 |
Snacks:
Meal 3: Snacks | Weight | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Pure Protein Bar (50g) | 50g | 190 | 16 | 20 | 6 | N/A |
Dry roasted edamame snacks (26g) | 26g | 100 | 6 | 11 | 4 | 4 |
Low-fat milk (1 cup, 246g) | 246g | 106 | 12.7 | 8.32 | 2.34 | N/A |
Total | 396 | 34.5 | 39.5 | 12.5 | 4 |
Dinner: Chicken Waldorf Salad
Meal 4: Dinner | Weight | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Boneless, skinless chicken breast (200g raw weight) | 200g | 240 | 0 | 45 | 5.24 | 0 |
Olive/canola oil (1/2 teaspoon) | N/A | 19.9 | 0 | 0 | 2.25 | 0 |
Non-fat Greek yogurt (1/4 cup, Oikos Blended) | 37.5g | 22.5 | 1.5 | 4 | 0 | 0 |
Lemon juice (1 tablespoon) | 15g | 3.3 | 1.035 | 0.0525 | 0.036 | 0.045 |
Seedless red grapes (1/2 cup, 90g) | 90g | 77.4 | 18.18 | 0.819 | 0.144 | N/A |
Walnuts (4g) | 4g | 29.2 | 0.436 | 0.584 | 2.788 | 0.208 |
Dried cranberries (10g) | 10g | 30.8 | 8.28 | 0.017 | 0.109 | 0.53 |
Granny Smith apple (50g) | 50g | 32.5 | 7.8 | 0.075 | 0.08 | 1.05 |
Chopped red onion (50g) | 50g | 22 | 4.965 | 0.47 | 0.05 | 1.1 |
Total | 477.5 | 42 | 51 | 10.5 | 3 |
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Total | – | 1604 | 156 | 147 | 46 | 15 |
Meal Plan: Day 2/ Plan 2
Breakfast: Bagels with Cream Cheese, Raspberries & Coffee
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Dave’s Killer Bread Organic Everything Bagel, 1 bagel | 95 | 260 | 44 | 13 | 5 | 5 |
20 Raspberries | 38 | 20 | 4.5 | 0.5 | 0.25 | 2.5 |
Philadelphia Cream Cheese, 30g | 30 | 46 | 1.5 | 2.2 | 3.3 | 0.2 |
Coffee with Stevia | – | 0 | 0 | 0 | 0 | 0 |
Low Fat Milk, 1 cup | 246 | 106 | 12.7 | 8.3 | 2.3 | 0 |
Total | – | 432 | 62.5 | 24 | 11 | 7.5 |
Lunch: Shrimp & Squash Skillet with Rice
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Shrimps (raw), 130g | 130 | 110.5 | 0 | 26.1 | 0.7 | 0 |
1 Small Zucchini | 118 | 20.1 | 3.7 | 1.4 | 0.4 | 1.2 |
1 Small Yellow Squash | 118 | 22.4 | 4.6 | 1.2 | 0.3 | 1.2 |
1 Small Green Bell Pepper | 74 | 14.8 | 3.4 | 0.6 | 0.1 | 1.3 |
3/4 Tablespoon Oil | 10.1 | 89.3 | 0 | 0 | 10.1 | 0 |
1 Clove Garlic, Minced | 3 | 4.5 | 1 | 0.2 | 0.02 | 0 |
1/3 Tablespoon Paprika | 2.3 | 6.4 | 1.2 | 0.3 | 0.3 | 0.8 |
1/2 teaspoon cajun seasoning | ||||||
3/4 Cup Cooked Long Grain Brown Rice | 151.5 | 186 | 38.8 | 4.2 | 1.5 | 2.4 |
Salt, pepper and fresh parsley to taste | ||||||
Total | – | 454 | 52.5 | 34 | 13.5 | 7 |
Snacks
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Wonderful Pistachios, 1 Bag | 21 | 130 | 6 | 5 | 10 | 2 |
Sea Salt Organic Roasted Seaweed Sheets | 5 | 30 | 1 | 1 | 2 | 1 |
Pirate’s Booty Aged White Cheddar, 14g | 14 | 70 | 9 | 1 | 3 | 0 |
Yellow Fresh Peach, 1 Small | 147 | 67.6 | 14.8 | 1.3 | 0.4 | 2.2 |
Chobani Non-Fat Flavored Yogurt, Blueberry, 5.3 oz | – | 110 | 15 | 12 | 0 | 0 |
Total | – | 407.5 | 46 | 20.5 | 15.5 | 5 |
Dinner: Tortilla Baked Eggs
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Eggs, 2 Large | 100.6 | 143.8 | 1 | 12.5 | 10 | 0 |
Mission Zero Net Carb Tortilla | 18 | 25 | 7 | 2 | 1.5 | 7 |
Organic Valley Cheddar Cheese, 14g | 14 | 55 | 0.5 | 3 | 4.5 | 0 |
Spinach, 50g | 50 | 13.5 | 1.2 | 1.4 | 0.3 | 0 |
Grape Tomatoes, 1/2 Cup | 76 | 23.6 | 4.2 | 0.6 | 0.5 | 0.5 |
Olive/Canola Oil, 1/2 tsp | 2.25 | 19.9 | 0 | 0 | 2.3 | 0 |
Oikos Non-Fat Greek Yogurt, 1/2 Cup | 75 | 45 | 3 | 8 | 0 | 0 |
Total | – | 326 | 17 | 27.5 | 19 | 7 |
Day’s Total
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Total | – | 1620 | 178 | 106 | 59 | 27 |
Meal Plan: Day 3/Plan 3
Breakfast: Almond Butter Overnight Oats
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Low Fat Milk, 1 cup | 246 | 106 | 12.7 | 8.3 | 2.3 | 0 |
Whole Grain Old Fashioned Oats, 1/2 cup | 40 | 152.8 | 27.5 | 5.4 | 2.4 | 0 |
Great Value Natural Almond Butter, 1 tbsp | 15 | 90 | 3 | 3 | 8 | 1 |
Blackberries, 1/2 cup | 72 | 31 | 6.9 | 1 | 0.4 | 3.8 |
Stevia to Sweeten | – | 0 | 0 | 0 | 0 | 0 |
Egg, 1 large (Boiled) | 50.3 | 73.9 | 0.5 | 6.2 | 4.4 | 0 |
Chia Seeds, 1/4 tbsp | 7.1 | 34.5 | 3 | 1.2 | 2.2 | 0 |
Total | – | 488 | 53.5 | 25 | 19.5 | 5 |
Lunch: Cheese Burger Salad
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Wish-Bone Light Thousand Island Salad Dressing, 2 tbsp | 30 ml | 60 | 4 | 0 | 5 | 0 |
Canola Oil, 1 tsp | 4.5 | 39.8 | 0 | 0 | 4.5 | 0 |
Ground Beef (97% lean, 3% fat), 160g | 160 | 193.1 | 0 | 35.3 | 4.8 | 0 |
Garlic, Minced, 1 Clove | 3 | 4.5 | 1 | 0.2 | 0 | 0 |
Romaine Lettuce, 86g | 86 | 18.1 | 3.5 | 0.8 | 0.1 | 0 |
Grape Tomatoes, 1/2 cup | 76 | 23.6 | 4.2 | 0.6 | 0.5 | 0 |
Dill Pickle, 28g | 28 | 0 | 0 | 0 | 0 | 0 |
Red Onion, Sliced, 1/4 | 49.3 | 21.7 | 4.9 | 0.5 | 0 | 1.1 |
Organic Valley Cheddar Cheese, 14g | 14 | 55 | 0.5 | 3 | 4.5 | 0 |
Total | – | 415.5 | 18 | 40.5 | 19.5 | 1 |
Snacks
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Blue Diamonds Almond Dark Chocolate Cocoa Dusted Snacks, 1 bag | 18 | 100 | 6 | 3 | 8 | 2 |
Cheese String Mozzarella, 1 stick | 28 | 80 | 0 | 7 | 6 | 0 |
Apple, 1 Medium | 200 | 122 | 29.6 | 0.3 | 0.3 | 4.2 |
Total | – | 302 | 35.5 | 10.5 | 14.5 | 6 |
Dinner: Baked Salmon and Green Beans
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Lemon Juice, 1 tbsp | 15 | 3.3 | 1.035 | 0.0525 | 0.036 | 0.045 |
Salmon, 140g | 140 | 140 | 0 | 30 | 2 | 0 |
Green Beans, 56g | 56 | 192.08 | 35.896 | 10.528 | 1.1312 | 14.112 |
Garlic, Minced, 2 Cloves | 6 | 8.94 | 1.986 | 0.382 | 0.03 | 0 |
Canola Oil, 1 tsp | 4.5 | 39.8 | 0 | 0 | 4.5 | 0 |
Salt, pepper, dill to taste | ||||||
Total | – | 384 | 39 | 41 | 7.5 | 14.2 |
Day’s Total
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Total | – | 1590 | 146 | 117 | 61 | 26 |
Meal Plan: Day 4/Plan 4
Breakfast: Eggs with Avocado Toast
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
2 Large Eggs | 100.6 | 143.8 | 0.966 | 12.48 | 10.02 | 0 |
Olive/Canola Oil, 1/2 tsp | 2.25 | 19.9 | 0 | 0 | 2.25 | 0 |
Avocado, 1/4 Sliced | 50 | 80 | 4.26 | 1 | 7.35 | 3.35 |
Salt and Pepper to Taste | – | – | – | – | – | – |
Bread, 2 Slices | 56 | 140 | 26 | 6 | 2 | 4 |
Coffee with Stevia | – | – | – | – | – | – |
Total | – | 383.5 | 31 | 19.5 | 21.5 | 7.5 |
Lunch: Buffalo Tuna Salad Served on Lettuce
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Grape Tomatoes, 1/2 Cup | 76 | 23.55 | 4.19 | 0.63 | 0.48 | 0 |
Light Tuna, Canned in Water | 165 | 191 | 0 | 42.1 | 1.35 | 0 |
Celery, Diced, 1/4 Cup | 25.25 | 3.525 | 0.75 | 0.174 | 0.043 | 0.405 |
Carrot, 1 Small | 50 | 20.5 | 4.79 | 0.465 | 0.12 | 1.4 |
Red Onion, Diced, 1/4 | 49.25 | 21.675 | 4.9 | 0.462 | 0.049 | 1.083 |
Hellman’s Light Mayo, 1 tbsp | 15 | 35 | 1 | 0 | 3.5 | 0 |
Franks Red Hot, 1/4 tbsp + 1/8 tbsp | – | – | – | – | – | – |
Salt and Pepper to Taste | – | – | – | – | – | – |
Oikos Blended Non Fat Greek Yogurt, 1/2 Cup | 75 | 45 | 3 | 8 | 0 | 0 |
Green Bell Pepper, 100g | 100 | 20 | 4.64 | 0.86 | 0.17 | 1.7 |
Cilantro, 1/4 Cup | 4 | 0.92 | 0.147 | 0.085 | 0.021 | 0.112 |
Dijon Mustard, 2 tsp | 10 | 10 | – | – | – | – |
Total | – | 371 | 23.5 | 53 | 5.5 | 4.5 |
Snacks
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
PBfit All-Natural Peanut Butter Powder, 4 tbsp | 32 | 120 | 12 | 16 | 4 | 4 |
Low Fat Milk, 1 Cup | 246 | 106 | 12.7 | 8.32 | 2.34 | 0 |
Medjool Dates, 2, Pitted | 48 | 133 | 36 | 0.868 | 0.072 | 3.22 |
Total | – | 359 | 60.5 | 25 | 6.5 | 7 |
Dinner: Turkey Quinoa Salad
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Ground Turkey (93% lean, 7% fat), 115g | 115 | 146.99 | 0 | 18.24 | 8.21 | 0 |
Canola Oil, 1 tsp | 4.5 | 39.8 | 0 | 0 | 4.5 | 0 |
Quinoa, Cooked, 1 Cup | 185 | 222 | 39.4 | 8.14 | 3.55 | 5.18 |
Artichoke, Canned, 85g | 85 | 45 | 10.1 | 2.45 | 0.289 | 4.84 |
Cherry Tomatoes, 1 Cup | 149 | 26.8 | 5.8 | 1.31 | 0.298 | 1.79 |
Salt, Pepper, and Garlic Powder to Taste | – | – | – | – | – | – |
Spinach, Raw, 1 Cup | 30 | 6.9 | 1.09 | 0.858 | 0.117 | 0.66 |
Total | – | 487.5 | 177.5 | 81 | 30 | 26.5 |
Day’s Total
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Total | – | 1601 | 293 | 179 | 64 | 46 |
Meal Plan: Day 5/Plan 5
Breakfast: Egg Cheese Quesadilla
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
2 Mission Zero Net Carb Original Tortillas (18g) | 36 | 50 | 14 | 4 | 3 | 14 |
2 Large Eggs | 100.6 | 143.8 | 0.966 | 12.48 | 10.02 | 0 |
Cheddar Cheese, 14g | 14 | 55 | 0.5 | 3 | 4.5 | 0 |
Avocado | 50 | 80 | 4.26 | 1 | 7.35 | 3.35 |
Total | – | 329 | 19.5 | 20.5 | 25 | 17.5 |
Lunch: Roasted Cauliflower Bowl
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Cooked Brown Rice, 1/2 Cup | 101 | 124 | 25.85 | 2.77 | 0.98 | 1.615 |
Cauliflower, 1 Small Head (265g) | 265 | 66.2 | 13.2 | 5.09 | 0.742 | 5.3 |
Canola Oil, 1 tsp | 4.5 | 39.8 | 0 | 0 | 4.5 | 0 |
Taco Seasoning, 2 tsp | 5.7 | 18.4 | 3.31 | 0.256 | 0 | 0.758 |
Chicken Breast, Boneless (113g) | 113 | 136 | 0 | 25.4 | 2.96 | 0 |
Cilantro, 1/4 Cup | 4 | 0.92 | 0.147 | 0.085 | 0.021 | 0.112 |
Lime, 1 (67g) | 67 | 20.1 | 7.04 | 0.469 | 0.134 | 1.88 |
Roma Tomato, 1/2 | 30 | 6.6 | 1.152 | 0.21 | 0.126 | 0.3 |
Avocado, 1/4 Sliced | 50 | 80 | 4.26 | 1 | 7.35 | 3.35 |
Water, 1/4 Cup | – | – | – | – | – | – |
Total | – | 492 | 55 | 35.5 | 17 | 13.5 |
Snacks:
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
SkinnyPop Original Popcorn, Individual Snack Size Bags | 18 | 100 | 10 | 1 | 7 | 2 |
Atkins Endulge Chocolate Caramel Mousse Bar, 1 Bar | 34 | 100 | 22 | 3 | 4.5 | 8 |
Blueberry Chobani Non-Fat Yogurt, 5.3 oz | 110 | 15 | 12 | 0 | 0 | 0 |
Total | – | 310 | 47 | 16 | 11.5 | 10 |
Dinner: Chicken Flatbread Pizza
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Flatbread Thin Pizza Crust, 1 Flatbread | 48 | 130 | 25 | 5 | 1 | 1 |
Pizza Sauce, 1/4 Cup (62g) | 62 | 50 | 6 | 1 | 2.5 | – |
Chicken Breast, Boneless (200g) | 200 | 240 | 0 | 45 | 5.24 | 0 |
Mozzarella Cheese, 7g | 7 | 22.5 | – | – | – | – |
Black Olives, 8g | 8 | 9.28 | 0.4832 | 0.0672 | 0.872 | 0.128 |
Green Bell Pepper, 50g | 50 | 10 | 2.32 | 0.43 | 0.085 | 0.85 |
Total | – | 462 | 34 | 51.5 | 9.5 | 2 |
Day’s Total
Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|
1593 | 155.5 | 123.5 | 63 | 43 |
Meal Plan: Day 6/Plan 6
Breakfast: Eggs & English Muffin
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
2 Large Eggs (Raw Weight) | 100.6 | 143.8 | 0.966 | 12.48 | 10.02 | – |
1/2 Teaspoon Olive/Canola Oil | 2.25 | 19.9 | 0 | 0 | 2.25 | – |
Salt and Pepper to Taste | – | – | – | – | – | – |
Thomas Light Multigrain English Muffin | 57 | 100 | 26 | 4 | 1 | 8 |
1 Cup of Coffee with Stevia | – | – | – | – | – | – |
Total | – | 263.5 | 27 | 16.5 | 13.5 | 8 |
Lunch: Broccoli Chicken Alfredo
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Barilla Protein Penne Pasta (Raw Weight) | 56 | 190 | 39 | 10 | 1 | 4 |
1/4th Broccoli Bunch (Raw Weight) | 152 | 51.75 | 10.1 | 4.275 | 0.5625 | 3.95 |
1 Teaspoon Olive Oil (Instead of 1/2 tbsp) | 4.5 | 39.8 | 0 | 0 | 4.5 | 0 |
200g Boneless, Skinless Chicken Breast (Raw Weight) | 200 | 240 | 0 | 45 | 5.24 | 0 |
1/4 Teaspoon Salt | – | – | – | – | – | – |
1/8 Teaspoon Black Pepper | – | – | – | – | – | – |
1 Clove Garlic, Minced | 3 | 4.47 | 0.993 | 0.191 | 0.015 | – |
1/2 Tablespoon All-Purpose Flour | 3.90625 | 14.21875 | 2.98125 | 0.403125 | 0.038125 | 0 |
1/4 Cup + 1/8 Cup Low Fat Milk | 92.25 | 39.75 | 4.7625 | 3.12 | 0.8775 | 0 |
365 by Whole Foods Market, Parmesan Shred | 10 | 40 | 0 | 4 | 3 | – |
Total | – | 620 | 58 | 67 | 15 | 8 |
Snacks
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
32g Lindt 90% Dark Chocolate | 32 | 189.44 | 4.48 | 3.2 | 17.6 | – |
1 Cup Whole Strawberries | 144 | 46.1 | 11.1 | 0.965 | 0.432 | 2.88 |
Quest Nutrition Cheese Crackers | 30 | 130 | 10 | 10 | 7 | 5 |
Total | – | 365.5 | 25.5 | 14 | 25 | 8 |
Dinner: Shrimp Taco Salad
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
130g Shrimps (Raw Weight: 130g) | 130 | 110.5 | 0 | 26.13 | 0.663 | 0 |
2 tsp (6g) McCormick Premium Taco Seasoning | 6 | 20 | 4 | 0 | 0 | 0 |
1 Cup Cherry Tomatoes | 149 | 26.8 | 5.8 | 1.31 | 0.298 | 1.79 |
86g Romaine Lettuce | 86 | 18.06 | 3.4916 | 0.8428 | 0.0602 | 0 |
1/2 Cup Goya Canned Golden Corn (125g) | 125 | 60 | 12 | 2 | 0 | 2 |
1/2 Teaspoon Olive/Canola Oil | 2.25 | 19.9 | 0 | 0 | 2.25 | 0 |
1 Tablespoon Lemon Juice | 15 | 3.3 | 1.035 | 0.0525 | 0.036 | 0.045 |
50g Black Beans, Rinsed and Drained | 50 | 59 | 9.9 | 3.455 | 0.635 | 3.345 |
8g Chips from Quest Nutrition Tortilla Style Protein Chips Packet | 8 | 32.5 | 1.25 | 4.5 | 1.5 | 0 |
Total | – | 350 | 37.5 | 38.5 | 5.5 | 7 |
Day’s total
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
DAYS TOTAL | – | 1599 | 148 | 136 | 59 | 31 |
Meal Plan: Day 7/Plan 7
Breakfast: Veggie Omelet
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
2 large eggs | 100.6 | 143.8 | 0.966 | 12.48 | 10.02 | 0 |
1 small onion | 70 | 28 | 6.54 | 0.77 | 0.07 | 0 |
63g tomato | 63 | 11.25 | 2.43 | 0.55 | 0.125 | 0 |
50g baby spinach | 50 | 13.5 | 1.205 | 1.425 | 0.31 | 0 |
1 slice of Dave’s Killer Bread Thin | 28 | 70 | 13 | 3 | 1 | 2 |
1 teaspoon canola oil | 4.5 | 39.8 | 0 | 0 | 4.5 | 0 |
TOTAL | 306.5 | 24 | 18 | 16 | 2 |
Lunch: Creamy Turkey Salad
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
1 large apple | 242 | 148 | 35.8 | 0.411 | 0.363 | 5.08 |
1 cucumber | 301 | 45.2 | 10.9 | 1.96 | 0.331 | 1.5 |
1 large carrot | 72 | 29.5 | 6.9 | 0.67 | 0.173 | 2.02 |
200g raw turkey breast (meat only) | 200 | 228 | 0.28 | 47.4 | 2.96 | 0 |
Wish Bone Light Creamy Dressing, 2 tbsp | 30ml | 60 | 1 | 0 | 6 | 0 |
100g bell pepper | 100 | 20 | 4.64 | 0.86 | 0.17 | 1.7 |
1/2 cup Oikos Blended Non Fat Greek Yogurt | 75 | 45 | 3 | 8 | 0 | 0 |
TOTAL | 575.5 | 61.5 | 59.5 | 4 | 10.5 |
Snacks
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
Quest Nutrition Tortilla Style Protein Chips Variety Pack (nacho cheese, chili lime, loaded taco) | 32 | 130 | 5 | 18 | 6 | 0 |
1 medium apple | 200 | 122 | 29.6 | 0.34 | 0.3 | 4.2 |
1 tbsp natural peanut butter | 16 | 100 | 2.495 | 4 | 8 | 0.99 |
TOTAL | 352 | 37 | 22.5 | 14.5 | 5 |
Dinner: Mediterranean Salmon Salad
Item | Weight (g) | Calories | Carbs (g) | Protein (g) | Fat (g) | Fiber (g) |
---|---|---|---|---|---|---|
1/2 tablespoon olive oil/canola oil + 1/4 tbsp water (instead of 3/4 tbsp) | 7 | 62 | 0 | 0 | 7 | 0 |
1 wedge yields, around 1/2 tablespoon | 5.9 | 1.3 | 0.407 | 0.021 | 0.014 | 0.018 |
150g pink salmon (Raw weight:) you can remove skin if you like | 150 | 190.5 | 0 | 30.75 | 6.6 | 0 |
Salad | ||||||
1 cup shredded Romaine or Cos Lettuce | 47 | 7.99 | 1.55 | 0.578 | 0.141 | 0.987 |
1 Mini cucumber | 65 | 9.75 | 2.36 | 0.423 | 0.072 | 0.325 |
